Home>Products>CYSD Bearing>CYSD W208PP10 deep groove ball bearings
CYSD W208PP10 MODELS
Need a CAD or 3D Model?
CYSD W208PP10 deep groove ball bearings
category
CYSD Bearing
CYSD W208PP10 Bearing SPECIFICATIONS
Welcome SCCE204 Designation of closed end cover to -20 °C T min. the CYSD W208PP10 deep groove ball bearings FKZ BEARING CO online seller.
- CYSD
W208PP10
- -0.3 mm
- M12610
- 9.1
- 26.42 mm
- 3040 lbf
- Stamped Steel
- 13.970 mm
- 50.005 mm
-
FKZ BEARING CO2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
CYSD W208PP10 deep groove ball bearings Specifications
- -0.3 mm
- M12610
- 9.1
- 26.42 mm
- 3040 lbf
- Stamped Steel
- 13.970 mm
- 50.005 mm
- 0.28
- 1.8 mm
CYSD W208PP10 CYSD W208PP10 deep groove ball bearings Specifications
With Industry Standards CYSD Bearing | ||||||||
---|---|---|---|---|---|---|---|---|
d | C | D | B | Be | EAN | Peso | Noun | |
W208PP10 | 38,113 mm | 36,8 kN | 80 mm | 42,87 mm | - | - | - | - |
W208PP10 | 38,113 mm | 21 mm | 80 mm | 42,875 mm | 21 mm | - | - | - |
W208PP10 | 1.5 Inch | 38.1 Millimeter | - | 3.15 Inch | 80 Millimeter | - | - | 0087796041349 | - | Bearing |
W208PP10 | 38,113 mm | 21 mm | 80 mm | 42,87 mm | - | - | 0,681 Kg | - |
W208PP10 | 38,113 mm | 21 mm | 80 mm | 42,875 mm | 21 mm | - | - | - |
W208PP10 | 38,113 mm | 21 mm | 80 mm | 42,87 mm | - | - | 0,681 Kg | - |
W208PP10 | 38,113 mm | 21 mm | 80 mm | 42,87 mm | - | - | - | - |
W208PP10 | 38,113 mm | 21 mm | 80 mm | 42,875 mm | - | - | - | - |
W208PP10 | 38,113 mm | 21 mm | 80 mm | 42,87 mm | - | - | - | - |
W208PP10 | 38,113 mm | 21 mm | 80 mm | 42,875 mm | 21 mm | - | - | - |
C | 44.450 mm |
r2 min. | 3.3 mm |
Calculation factor (Y0) | 0.99 |
Brand | NACHI |
a | 15.4 mm |
Outer Diameter (mm) | 190.500 |
D | 190.500 mm |
Width (mm) | 57.150 |
Bore Diameter (mm) | 98.425 |
Calculation factor (e) | 0.33 |
CYSD 6021-ZZ deep groove ball bearings | T max.:100 °C; SW:4.76 mm; T min.:-20 °C; C:32 mm; B2:22.2 mm; Recommended tightening torque for set screw:16.8 Nm; d1:76.2 mm; G:3/8-24UNF; S:24.6 mm; B:49.2 mm; |
KOYO 607 ysx Bearing | Aa - Cage-Cone Backface Clearance:0.01 in; Y - ISO Factor9:2.36; Design Units:Imperial; C90 - Dynamic Radial Rating (90 million revolutions)4:4470 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1940 lbf; Cage Type:Stamped Steel; d:1.0000 in; Cg - Geometry Factor11:0.0598; r - Cup Backface To Clear Radius2:0.030 in; db - Cone Backface Backing Diameter:1.32 in; |
CYSD NU2204E cylindrical roller bearings | C0:4.78 kN; A:25.5 mm; d1:27.2 mm; Weight:0.46 kg; Designation of housing:F203N-; N:12mm; A1:11 mm; Dz:46 mm; Designation of open end cover:SCOE202-15; s1:23.05 mm; |
CYSD 6028-Z deep groove ball bearings | Aa - Cage-Cone Backface Clearance:-0.3 mm; Cup Part Number:M12610; G1 - Heat Generation Factor (Roller-Raceway):9.1; db - Cone Backface Backing Diameter:26.42 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3040 lbf; Cage Type:Stamped Steel; C - Cup Width:13.970 mm; D:50.005 mm; e - ISO Factor8:0.28; Ab - Cage-Cone Frontface Clearance:1.8 mm; |
CYSD 7202B angular contact ball bearings | Aa - Cage-Cone Backface Clearance:-0.3 mm; Cup Part Number:M12610; G1 - Heat Generation Factor (Roller-Raceway):9.1; db - Cone Backface Backing Diameter:26.42 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3040 lbf; Cage Type:Stamped Steel; C - Cup Width:13.970 mm; D:50.005 mm; e - ISO Factor8:0.28; Ab - Cage-Cone Frontface Clearance:1.8 mm; |
CYSD 31313 tapered roller bearings | Bore Diameter (mm):30; B:19 mm; C:19 mm; Size (mm):30x72x19; Brand:CYSD; Bearing number:6306-RS; r min.:1,1 mm; D:72 mm; Width (mm):19; Basic static load rating (C0):15,19 kN; |
CYSD NU2209E cylindrical roller bearings | Bore Diameter (mm):30; B:19 mm; C:19 mm; Size (mm):30x72x19; Brand:CYSD; Bearing number:6306-RS; r min.:1,1 mm; D:72 mm; Width (mm):19; Basic static load rating (C0):15,19 kN; |
CYSD 7017CDF angular contact ball bearings | C:44.450 mm; r2 min.:3.3 mm; Calculation factor (Y0):0.99; Brand:NACHI; a:15.4 mm; Outer Diameter (mm):190.500; D:190.500 mm; Width (mm):57.150; Bore Diameter (mm):98.425; Calculation factor (e):0.33; |
CYSD W208PP10 deep groove ball bearings Video
38,113 mm x 80 mm x 42,875 mm CYSD W208PP10 Cojinetes de
38,113 mm x 80 mm x 42,875 mm CYSD W... Bearing No. W208PP10. Size. 38.113x80x42.875 mm. Bore Diameter. 38,113 mm. Outer Diameter. 80 mm. Width
[Cambodia] W208PP10 - Timken BEARING - Corporation
Timken W208PP10 bearings are provided by our company. ... W208PP10 Tamaño mm : 38.113x80x42.875 Rodamientos Marca : CYSD Diámetro del. - 42,875
Bearing W208PP10 (CYSD) | Size and Specification
Deep groove ball bearings W208PP10. Bearing number : W208PP10. Size (mm) : 38.113x80x42.875. Brand : CYSD. Bore Diameter (mm) : 38,113
(Timken) W208PP10 bearing distributor, Merchant W208PP10
Original Ball Bearings W208PP10 CYSD stock with low price, Bearing W208PP10 CYSD Bearing W208PP10 CYSD have the best combo of. TIMKEN etcJinan
Shandong Chaoyang Bearings Co.,Ltd--Self-aligning roller
Shandong Chaoyang Bearings Co., Ltd. (CYSD) is founded in 2005. Since founding, CYSD had--has being followed business principle of “quality oriented for
Подшипник W208PP10 (CYSD) | Размеры и характеристики
Технические характеристики. Обозначение : W208PP10. Размеры, мм : 38.113x80x42.875. Производитель : CYSD. Диаметр внутренний, мм : 38,113
Timken 208WDDG bearing,208WDDG Deep Groove Ball
Jan 27, 2019 - ... SKF 6208-2RS1 CYSD W208PP10; BEARING POWER International Trading ... 7003DF, 17, 35, 10, CYSD, Angular Contact Ball Bearings
Подшипник CYSD W208PP10 (38,113x80x42,875 ...
Подшипник CYSD W208PP10 (подшипник шариковый радиальный однорядный). Основные размеры 38113x80x42,875. Полные характеристики
CYSD W208PP10 INTERCHANGE
CYSD Bearing Part series W208PP10 is a potential replacement for these common bearing part numbers:
W208PP10
W208PP10
W208PP10
W208PP10
W208PP10
W208PP10
W208PP10
W208PP10
Contact Us

- FKZ BEARING CO
- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 13, 2802 Madrid, Spain\
- Phone(Working Time)34-476-52-55-48
- Fax
CYSD W208PP10 Technical Articles
Are Koyo Bearings good quality? |
Can bad wheel bearings affect brakes? |
What are the best wheel bearings? |