Home>Products>ISO Bearing>ISO 234748 thrust ball bearings

ISO 234748 thrust ball bearings
LET OUR ISO 234748 thrust ball bearings EXPERTS GET 2740 Static Load Rating (kN): YOU THE PARTS FKZ BEARING CO YOU NEED.
- ISO
234748
- 2740
- 1100
- In Stock
- 1820
- 260mm
- 400mm
- 47.60 KGS
- Brass
-
FKZ BEARING CO2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of ISO 234748 thrust ball bearings
Static Load Rating (kN):: | 2740 | Limiting Speed Rating (r/min):: | 1100 | Availability:: | In Stock |
Dynamic Load Rating (kN):: | 1820 | d: | 260mm | D: | 400mm |
Weight:: | 47.60 KGS | Cage Type:: | Brass | Clearance:: | C4 |
Reference Speed Rating (r/min):: | 1300 |
ISO 234748 thrust ball bearings Code description
ISO 234748 bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 0 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 60MM Bore; 110MM Outside Diameter; 22MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; |
Other Features | Deep Groove | NBR Seal | Grease with Polyurea Thickener |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Weight / LBS | 1.7923 |
D | 4.331 Inch | 110 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
d | 2.362 Inch | 60 Millimeter |
Outer Race Width | 0.866 Inch | 22 Millimeter |
ISO 234748 thrust ball bearings Cad Models
Contact Us

- FKZ BEARING CO
- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 13, 2802 Madrid, Spain\
- Phone(Working Time)34-476-52-55-48
- Fax
Related News
Are Koyo Bearings good quality? |
Can bad wheel bearings affect brakes? |
What are the best wheel bearings? |