
- FKZ BEARING CO
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>AST Bearing>AST AST650 607535 plain bearings

AST AST650 607535 plain bearings
Various AST Bearing types and 120.0000 mm D sizes to accommodate your AST AST650 607535 plain bearings requirements.
- AST
AST650 607535
- 120.0000 mm
- 3800 rpm
- One Shield
- 119000 N
- 2.00 mm
- 55.000 mm
- 52.40 mm
- 122000 N
AST AST650 607535 plain bearings Product features
D: | 120.0000 mm | Grease Speed Rating n1: | 3800 rpm | Accessories: | One Shield |
Basic Dynamic Radial Load Rating C: | 119000 N | Fillet Radius ra: | 2.00 mm | d: | 55.000 mm |
B: | 52.40 mm | Basic Static Radial Load Rating Co: | 122000 N | Oil Speed Rating n2: | 5000 rpm |
Sealed Speed Rating n3: | 3800 rpm |
Specifications for AST AST650 607535 plain bearings
AST650 607535Trademark | TAI, OEM | Transport Package | Polybag+Box+Case | Specification | All Kinds |
Origin | Suzhou, China | HS Code | 73151190 |
Basic Dynamic Radial Load Rating C | 351000 N |
d | 420.000 mm |
D | 560.0000 mm |
Grease Speed Rating Open/Shielded n1 | 900 rpm |
Accessories | One Shield |
Oil Speed Rating Open/Shielded n2 | 1100 rpm |
Basic Static Radial Load Rating Co | 585000 N |
Sealed Speed Rating n3 | 550 rpm |
Fillet Radius ra | 4.00 mm |
B | 65.00 mm |
AST AST650 607535 plain bearings Technical Data
AST AST650 607535 plain bearings are basic numbers only. | ||||||||
d | D | B | C | Size | Width | Material | Bearing Type | |
AST650 101412 | 10 | 14 | - | - | - | - | Cast bronze with solid lubricant inserts. | straight |
AST650 101415 | 10 | 14 | - | - | - | - | Cast bronze with solid lubricant inserts. | straight |
AST650 101420 | 10 | 14 | - | - | - | - | Cast bronze with solid lubricant inserts. | straight |
AST650 120140140 | 120 | 140 | - | - | - | - | Cast bronze with solid lubricant inserts. | straight |
AST650 140160120 | 140 | 160 | - | - | - | - | Cast bronze with solid lubricant inserts. | straight |
AST650 140160140 | 140 | 160 | - | - | - | - | Cast bronze with solid lubricant inserts. | straight |
AST650 607535 | 60 | 75 | - | - | - | - | Cast bronze with solid lubricant inserts. | straight |
AST650 81208 | 8 | 12 | - | - | - | - | Cast bronze with solid lubricant inserts. | straight |
565007 | 17 mm | 52 mm | 17 mm | - | 17x52x17 | 17 | - | - |
PW35650035CSHD | 35 mm | 65 mm | 35 mm | 35 mm | 35x65x35 | 35 | - | - |
Contact Us

- FKZ BEARING CO
- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 13, 2802 Madrid, Spain\
- Phone(Working Time)34-476-52-55-48
- Fax